Port access routes for trucks are as follows:
Entrance: From I-110 South, take exit 1-B (Chase Street) Travel East on Chase Street.
Turn right at light onto Bayfront Parkway; Bayfront becomes Main Street.
Barracks Street and the Port Entrance will be on the left just before the railroad tracks.
Exit: Turn right on Main/Bayfront, go to 9th Ave, turn left; then left on Gregory Street to I-110 North entrance ramp. If you need additional information, please call the Port office.
- Map of the Port of Pensacola
- Map of Pensacola
- Truck Route Map
- Map of Northwest Florida
- Map of the Southeastern US
- Map of Gulf Intracoastal Waterway and Connecting Waterways (PDF)
Mileage Comparisons to Major Cities
| Distance to Inland Markets | |||
| From | To Pensacola | To Miami | To Jacksonville |
| Mobile, AL | 58 | 727 | 410 |
| Montgomery, AL | 161 | 693 | 375 |
| Birmingham, AL | 246 | 812 | 494 |
| Huntsville, AL | 345 | 853 | 535 |
| Atlanta, GA | 320 | 661 | 344 |
| Memphis, TN | 454 | 1051 | 733 |
| Nashville, TN | 438 | 907 | 589 |
| Knoxville, TN | 505 | 882 | 541 |
| Raleigh-Durham, NC | 707 | 805 | 473 |
| St. Louis, MO | 745 | 1214 | 896 |
| Indianapolis, IN | 725 | 1196 | 879 |
| Louisville, KY | 613 | 1084 | 766 |
| Cincinnati, OH | 719 | 1141 | 803 |
| Baltimore, MD | 1001 | 1109 | 763 |
| Chicago, IL | 911 | 1382 | 1065 |
| Milwaukee, WI | 1007 | 1478 | 1160 |
| Detroit, MI | 978 | 1401 | 1060 |
| Columbus, OH | 820 | 1163 | 818 |
| Cleveland, OH | 969 | 1250 | 904 |
| New York, NY | 1197 | 1305 | 959 |
|
Distance from Pensacola to Foreign Ports |
|
|
Havana, Cuba |
510 Nautical Miles |
| Limon, Costa Rica | 1290 Nautical Miles |
| Cartegena, Colombia | 1425 Nautical Miles |
| Maracaibo, Venezuela | 1627 Nautical Miles |
| Tampico, Mexico | 759 Nautical Miles |
| Progreso, Mexico | 560 Nautical Miles |
| Macapa, Brazil | 3000 Nautical Miles |


